New arrivals - Winsor & Newton Cotman Metallic Watercolour
Introduction
Winsor & Newton is proud to introduce 8 new metallic Cotman Watercolours that add iridescence either on top of non-metallic colours or mixed with other non-metallic colours. This brings Cotman's Watercolour's range up to 48 colours in total.
- Cotman colours are made from fine art pigments rather than dyes
- All colours are permanent so more experienced artists can trust their work will last
- Accessible watercolour range without compromising on quality
- Cotman is offered in half pans, tubes, and a wide range of sets
Insights
Watercolour is a leading paint category worldwide, including being the biggest paint category in the UK and the fastest growing in North America*. It is one of the most accessible art materials – quick drying, suitable for indoor and outdoor use, and can create a range of effects without using mediums. Although there are lower priced, lower quality offerings in the watercolour category, Winsor & Newton has a history of watercolour and paint quality as fine art pigments are used in both Cotman and Professional Watercolour ranges. Used by a range of consumers from hobbyists new to painting, creative professionals, and fine art professionals.
Watercolours continue to experience year-on-year growth of +13%
Competitor analysis shows that metallic colours are very popular and trending with consumers of the watercolour category.
Unique Selling Points
8 new metallic colours are available in 8ml, 21ml and half pans as well as 2 new sets in 8ml and half pans. All metallic colours are Series 2.
Colour Description and USPs
Iridescent Blue
- A light, cool blue that creates a spectrum of secondaries when mixed with Yellow Gold or Red Copper.
- Light, transparent blue
- Creates secondaries when mixed with Yellow Gold or Red Copper
- Permanent, durable colour
Yellow Gold
- A yellow metallic offering is a modern version of a historic gold watercolour, where previously real gold was actually used. Creates a spectrum of secondaries when mixed with Red Copper or Iridescent Blue.
- Bright, metallic yellow
- Creates secondaries when mixed with Red Copper or Iridescent Blue
- Permanent, durable colour
Bronze
- A warm brown metallic offering a warm depth and tone when added to other colours.
- Brown metallic
- Offers a warm depth and tone
- Permanent, durable colour
Red Copper
- A warm copper offering a deep metallic red tone. Creates a spectrum of secondaries when mixed with Yellow Gold or Iridescent Blue.
- Deep metallic red copper
- Creates secondaries when mixed with Yellow Gold or Iridescent Blue
- Permanent, durable colour
Silver
- A delicate silver with a high metallic quality to distinguish it from other more light grey alternatives.
- Delicate silver
- Highly metallic
- Permanent, durable colour
Pewter
- A dark metallic that can be mixed with other colours for more subtle tonal shifts than using Iridescent Black.
- Deep, dark metallic
- Creates subtle metallic tonal shifts when mixed with other colours
- Permanent, durable colour
Iridescent Black
- The darkest watercolour that offers an iridescent quality, perfect for being used on its own as well as for toning other colours to be iridescent and darker when mixed.
- Darkest iridescent watercolour
- Tones other colours to be iridescent and darker when mixed
- Permanent, durable colour
Iridescent White
- A colour which is perfect for subtle iridescence on top of other colours, and for tinting other colours to be iridescent and lighter when mixed.
- Iridescent, transparent white
- Tints other colours to be iridescent and lighter when mixed
- Permanent, durable colour
Product Details
Item number | Product Code | Item Description | MOQ | RRP inc VAT | RRP ex VAT |
884955090527 | 0308088 | W&N COTMAN WATERCOLOUR 21ML TBE YELLOW GOLD | 3 | £7.45 | £6.21 |
884955090534 | 0308472 | W&N COTMAN WATERCOLOUR 21ML TBE IRIDESCENT BLUE | 3 | £7.45 | £6.21 |
884955090541 | 0308471 | W&N COTMAN WATERCOLOUR 21ML TBE RED COPPER | 3 | £7.45 | £6.21 |
884955090558 | 0308511 | W&N COTMAN WATERCOLOUR 21ML TBE PEWTER | 3 | £7.45 | £6.21 |
884955090565 | 0308617 | W&N COTMAN WATERCOLOUR 21ML TBE SILVER | 3 | £7.45 | £6.21 |
884955090572 | 0308058 | W&N COTMAN WATERCOLOUR 21ML TBE BRONZE | 3 | £7.45 | £6.21 |
884955090589 | 0308473 | W&N COTMAN WATERCOLOUR 21ML TBE IRIDESCENT BLACK | 3 | £7.45 | £6.21 |
884955090596 | 0308330 | W&N COTMAN WATERCOLOUR 21ML TBE IRIDESCENT WHITE | 3 | £7.45 | £6.21 |
884955090442 | 8840525 | W&N COTMAN WATERCOLOUR 8ML TBE YELLOW GOLD | 3 | £3.65 | £3.04 |
884955090459 | 8840526 | W&N COTMAN WATERCOLOUR 8ML TBE IRIDESCENT BLUE | 3 | £3.65 | £3.04 |
884955090466 | 8840527 | W&N COTMAN WATERCOLOUR 8ML TBE RED COPPER | 3 | £3.65 | £3.04 |
884955090473 | 8840528 | W&N COTMAN WATERCOLOUR 8ML TBE PEWTER | 3 | £3.65 | £3.04 |
884955090480 | 8840529 | W&N COTMAN WATERCOLOUR 8ML TBE SILVER | 3 | £3.65 | £3.04 |
884955090497 | 8840530 | W&N COTMAN WATERCOLOUR 8ML TBE BRONZE | 3 | £3.65 | £3.04 |
884955090503 | 8840531 | W&N COTMAN WATERCOLOUR 8ML TBE IRIDESCENT BLACK | 3 | £3.65 | £3.04 |
884955090510 | 8840532 | W&N COTMAN WATERCOLOUR 8ML TBE IRIDESCENT WHITE | 3 | £3.65 | £3.04 |
884955090602 | 301088 | W&N COTMAN WATERCOLOUR H/PAN YELLOW GOLD | 3 | £2.80 | £2.33 |
884955090619 | 301472 | W&N COTMAN WATERCOLOUR H/PAN IRIDESCENT BLUE | 3 | £2.80 | £2.33 |
884955090626 | 301471 | W&N COTMAN WATERCOLOUR H/PAN RED COPPER | 3 | £2.80 | £2.33 |
884955090633 | 301511 | W&N COTMAN WATERCOLOUR H/PAN PEWTER | 3 | £2.80 | £2.33 |
884955090640 | 301617 | W&N COTMAN WATERCOLOUR H/PAN SILVER | 3 | £2.80 | £2.33 |
884955090657 | 301058 | W&N COTMAN WATERCOLOUR H/PAN BRONZE | 3 | £2.80 | £2.33 |
884955090664 | 301473 | W&N COTMAN WATERCOLOUR H/PAN IRIDESCENT BLACK | 3 | £2.80 | £2.33 |
884955090671 | 301330 | W&N COTMAN WATERCOLOUR H/PAN IRIDESCENT WHITE | 3 | £2.80 | £2.33 |
884955090688 | 0390702 | W&N COTMAN WATERCOLOUR 8HP METALLIC POCKET SET | 1 | £19.80 | £16.50 |
884955090947 | 0390703 | W&N COTMAN WATERCOLOUR METALIC COLLECTION 6 TUBES SET | 1 | £18.10 | £15.08 |
Product Toolkit
New assets that include lifestyle, product in use and range images and videos are available to download from The Bank by searching the tag #WN COTMAN METALLICS 2022.
For more information about Cotman metallic watercolours, you can visit this link: Winsor & Newton Cotman Metallic Watercolour